| Go to Home Page | |
|
This site is best viewed at 800 x 600 |
|
![]() |
Extensions |
|
|
|
All extensions are expanded on one end
|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
|
|
|
|
DESCRIPTION |
PART # |
PRICE |
CERAMIC COATED PART # |
PRICE |
| 3" SINGLE OUTLET BLACK POWDER COATED | 300TSB | 59.95 | ------ | ----- |
| 3" SINGLE OUTLET BLACK POWDER COATED 45° | 300TSB-45 | 79.95 | ------ | ----- |
| 3" SINGLE OUTLET SILVER POWDER COATED | 300TSS | 59.95 | 300TSC | 79.95 |
| 3" SINGLE OUTLET SILVER POWDER COATED 45° | 300TSS-45 | 79.95 | 300TSC-45 | 99.95 |
| 3" DUAL OUTLET BLACK POWDER COATED | 300TSB-2 | 74.95 | ------ | ------ |
| 3" DUAL OUTLET BLACK POWDER COATED 45° | 300TSB-45-2 | 94.95 | ------ | ------ |
| 3" DUAL OUTLET SILVER POWDER COATED | 300TSS-2 | 74.95 | 300TSC-2 | 94.95 |
| 3" DUAL OUTLET SILVER POWDER COATED 45° | 300TSS-45-2 | 94.95 | 300TSC-45-2 | 114.95 |
| 3 1/2" SINGLE OUTLET BLACK POWDER COATED | 350TSB | 59.95 | ------ | ----- |
| 3 1/2" SINGLE OUTLET BLACK POWDER COATED 45° | 350TSB-45 | 84.95 | ------ | ----- |
| 3 1/2" SINGLE OUTLET SILVER POWDER COATED | 350TSS | 59.95 | 350TSC | 79.95 |
| 3 1/2" SINGLE OUTLET SILVER POWDER COATED 45° | 350TSS-45 | 84.95 | 350TSC-45 | 104.95 |
| 3 1/2" DUAL OUTLET BLACK POWDER COATED | 350TSB-2 | 74.95 | ------ | ----- |
| 3 1/2" DUAL OUTLET BLACK POWDER COATED 45° | 350TSB-45-2 | 99.95 | ------ | ----- |
| 3 1/2" DUAL OUTLET SILVER POWDER COATED | 350TSS-2 | 74.95 | 350TSC-2 | 94.95 |
| 3 1/2" DUAL OUTLET SILVER POWDER COATED 45° | 350TSS-45-2 | 99.95 | 350TSC-45-2 | 119.95 |
| 4" SINGLE OUTLET BLACK POWDER COATED | 400TSB | 59.95 | ------ | ----- |
| 4" SINGLE OUTLET BLACK POWDER COATED 45° | 400TSB-45 | 84.95 | ------ | ----- |
| 4" SINGLE OUTLET SILVER POWDER COATED | 400TSS | 59.95 | 400TSC | 79.95 |
| 4" SINGLE OUTLET SILVER POWDER COATED 45° | 400TSS-45 | 84.95 | 400TSC-45 | 104.95 |
| 5" SINGLE OUTLET BLACK POWDER COATED | 500TSB | 59.95 | ------ | ----- |
| 5" SINGLE OUTLET BLACK POWDER COATED 45° | 500TSB-45 | 84.95 | ------ | ----- |
| 5" SINGLE OUTLET SILVER POWDER COATED | 500TSS | 59.95 | 500TSC | 79.95 |
| 5" SINGLE OUTLET SILVER POWDER COATED 45° | 500TSS-45 | 84.95 | 500TSC-45 | 104.95 |
|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
|
|
|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turn Outs |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
* Aluminized |
*CLR = Centerline Radius |
|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
Elbows (Extensions) for Exhaust Systems |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
|
|
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . |
|
Schoenfeld Headers are not legal for sale or use on any pollution controlled motor vehicle. |